成人直播 offers beverage and snack vending throughout both campuses in administrative, recreational, academic and student housing areas.

Coca-Cola vending machines accept cash and credit/debit payments and most Coca-Cola vending machines accept KCash and Dining Dollars.

Snack vending machines only accept cash, credit/debit payments, KCash and Dining Dollars.

For Coca-Cola machine refunds, please visit The Market in the James V. Carmichael Student Center at the Kennesaw Campus or located on the first floor of the Joe Mack Wilson Student Center at the Marietta Campus.

For snack machine refunds, each machine now features instructions and a QR code that customers can scan to process refunds. Refunds can be issued immediately via Zelle or Cash App.

Contact Us

For general vending questions or information about a specific vending location, please contact us at vending@kennesaw.edu.

To report an issue or for additional information, contact Vending Services:

Phone: 470-578-4298
Email: vending@kennesaw.edu

 

Coca-Cola Vending

All Coca-Cola vending machines accept cash and credit/debit cards, and many accept Dining Dollars and KCash.

  • Kennesaw Campus

      • Back of the Building (Inside) | 1 Machine
      • Near Room 126 | 6 Machines
      • Near Room 121 | 2 Machines
      • Near Room 213 | 1 Machine
      • Second Floor Near the Elevators | 1 Machine
      • Suite 101 (Break Room) | 1 Machine
      • Near Room 1005 | 2 Machines
      • Near Room 1006 | 2 Machines
      • Suite 301 (Back Hall) | 1 Machine
      • Second Floor Near the Elevators | 1 Machine
      • Near Room 1C8 | 1 Machine
      • Near Room 276 | 1 Machine
      • Outside Lower Level | 1 Machine
      • First Floor by North Stairs | 2 Machines
      • Wooden Breezeway (near University College) | 8 Machines
      • Vending Bank Near Room 162C | 5 Machines
      • Near Room 181 | 2 Machines
      • Second Floor (Above Food Court) | 2 Machines
      • Near Room 112 | 1 Machine
      • Near Room 238 (Outside) | 1 Machine
      • Ground Floor (Near Spiral Stairs) | 3 Machines
      • Near Room 2604 | 1 Machine
      • Back Hallway B (Vending Bank) | 5 Machines
      • Near Room 1105 | 2 Machines
      • Near Room 004 | 3 Machines
      • First Floor Near Workout Area | 1 Machine
      • Near Room 1917 | 2 Machines
      • Near Room 2915 | 1 Machine
      • Entrance (Outside) | 1 Machine
      • First Floor Vending Room | 3 Machines
      • Near Room 212 | 1 Machine
      • Near Room 213 | 1 Machine
      • Near Room 1051 | 4 Machines
      • First Floor Near Restrooms | 1 Machine
      • Second Floor Near Restrooms | 3 Machines
      • Third Floor Near Restrooms | 2 Machines
      • First Floor Front Lobby | 1 Machine
      • Near Room 120 (Break Room) | 1 Machine
      • Near Field 6 (Outside) | 1 Machine
      • First Floor Mail Room | 1 Machine
      • Second Floor Break Room | 1 Machine
    • 1000 Building

      • Ground Floor Lobby | 1 Machine

      2000 Building 

      • First Floor Near Mail Room | 1 Machine

      3000 Building

      • Ground Floor | 1 Machine

      4000 Building

      • Second Floor Laundry | 1 Machine

      6000 Building

      • First Floor Game Room | 1 Machine
      • Outdoor Breezeway | 1 Machine
      • Second Floor (above Peace Cafe)
      • Near Room 106 | 1 Machine
      • Near Room 213 | 1 Machine
      • Top Floor Near Stairs | 1 Machine
      • Outdoor Breezeway | 2 Machines

 

  • Marietta Campus

      • Near Breezeway | 1 Machine
      • Near Room 202 | 2 Machines
      • Near Room 220 | 1 Machine
      • Near Room 105 | 1 Machine
      • Near Room 155 | 3 Machines
      • Near Room 119 | 1 Machine
      • Main Lobby | 1 Machine
      • By Room 213 | 1 Machine
      • First Floor Student Lounge | 3 Machines
    • Maintenance Shop (F7)

      • Near Room 111 | 1 Machine

      Central Receiving and Distribution Building (F8)

      • Near Room 101 | 1 Machine
    • 100 Building

      • Laundry Room | 1 Machine

      200 Building

      • Laundry Room | 1 Machine
      • Main Lobby | 1 Machine
      • First Floor Main Lobby | 1 Machine 
      • First Floor Student Lounge | 1 Machine
      • First Floor Main Lobby | 1 Machine
      • First Floor Near University Stores
      • Second Floor Near Information Desk | 1 Machine
      • Second Floor Game Room | 3 Machines
      • First Floor Lounge | 2 Machines
      • Near Room 102 | 1 Machine
      • Near Room 121 | 1 Machine
      • First Floor Main Lobby | 1 Machine 
      • First Floor Main Lobby | 1 Machine
      • Top of the Stairs (Indoors) | 1 Machine
      • Near Room 133 | 1 Machine

 

Snack Vending

Snack vending machines accept cash, credit/debit payments, KCash and Dining Dollars.

  • Kennesaw Campus

      • 1 Machine
      • Near Room 126 | 2 Machines
      • First Floor | 1 Machine
      • Second Floor | 1 Machine
      • Near Room 1101 | 1 Machine
      • Wilson Annex Hallway | 1 Machine
      • First Floor, Main Lobby by the Stairs | 1 Machine
      • Ground Floor, Near the Elevators | 1 Machine
      • First Floor | 
      • Near Room 2604 | 1 Machine
      • Vending Area
      • Main Lobby | 1 Machine
      • Near GLBITQ Student Resource Center | 2 Machines
      • Near Room 1051 & Bathrooms | 1 Machine
      • 1 Machine
      • Near Room 112 | 1 Machine
      • Near Room 1020 | 1 Machine
      • Second Floor | 1 Machine
      • First Floor Hallway | 1 Machine
      • Near Room 3051 | 1 Machine
      • 1 Machine
      • 1 Machine
      • Outside in the Breezeway | 1 Machine
      • 1000 Building Ground Floor
      • 2000 Building Lobby
      • 3000 Building First Floor
      • Second Floor (above Peace Cafe)
      • Near Room 213 | 1 Machine
  • Marietta Campus

      • 1 Machine
      • 1 Machine
      • First Floor | 2 Machines
      • Second Floor | 1 Machine
      • 1 Machine
      • 1 Machine
      • Building 1
      • 2 Machines
      • 100 Building
      • 200 Building
      • 1 Machine
      • 2 Machines
      • Second Floor | 1 Machine
      • Police Station
      • 1 Machine