Withdrawal Dates & Refund Percentages

Below are the dates and refund percentages for students who completely withdraw from all of their courses during a semester. Thus, the student must completely withdraw from ALL classes for the semester in order to receive a partial refund depending on the percentage of the semester that has passed since registering for the classes. Students receiving financial aid should contact the Office of Financial Aid for further information.

*Based on 8-WEEK session (Rounded to Whole Numbers)

Date Day of Term % of term Completed Refund Percentage
Prior to First Day of Class thru
May 27
0 0% 100%
First Day of Class
May 28
1 2% 100%
May 29 2 3% 100%
May 30 3 5% 100%
May 31 4 7% 100%
June 1 5 9% 100%
June 2 6 10% 100%
Last Day of Late Reg/Drop Add
June 3
7 12% 100%
First Day for Partial Refund
June 4
8 14% 86%
June 5 9 16% 84%
June 6 10 17% 83%
June 7 11 19% 81%
June 8 12 21% 79%
June 9 13 22% 78%
June 10 14 24% 76%
June 11 15 26% 74%
June 12 16 28% 72%
June 13 17 29% 71%
June 14 18 31% 69%
June 15 19 33% 67%
June 16 20 34% 66%
June 17 21 36% 64%
June 18 22 38% 62%
June 19 23 40% 60%
June 20 24 41% 59%
June 21 25 43% 57%
June 22 26 45% 55%
June 23 27 47% 53%
June 24 28 48% 52%
Last Day to withdraw without Academic Penalty
June 25
29 50% 50%
June 26 30 52% 48%
June 27 31 53% 47%
June 28 32 55% 45%
June 29 33 57% 43%
June 30 34 59% 41%
Last Day of Refund
July 1
35 60% 40%
July 2 36 62% 0%
July 3 37 64% 0%
July 4 38 66% 0%
July 5 39 67% 0%
July 6 40 69% 0%
July 7 41 71% 0%
Last Day to Withdraw
July 8
42 72% 0%
July 9 43 74% 0%
July 10 44 76% 0%
July 11 45 78% 0%
July 12 46 79% 0%
July 13 47 81% 0%
July 14 48 83% 0%
July 15 49 84% 0%
July 16 50 86% 0%
July 17 51 88% 0%
July 18 52 90% 0%
July 19 53 91% 0%
July 20 54 93% 0%
July 21 55 95% 0%
Last Day of Class
July 22
56 97% 0%